Elitech RC-16 Temperature Data Logger USB Disposable Temperature Recorder with 16000 Points, Auto PDF CSV Reports High Accuracy 120days Single Use for Frozen Transportation Cold Chain Fresh
Elitech RC-16 disposable USB temperature data logger offers high-precision monitoring from -30℃ to 70℃ with ±0.5℃ accuracy, making it ideal for cold chain, refrigerated, and frozen transportation. It features one-button operation and automatically generates PDF and CSV reports when plugged into a computer—no software required. With up to 16,000 data points and a default 120-day recording cycle (configurable from 6 to 180 days via ElitechLog software), it adapts to various monitoring needs. The IP67 waterproof design, included protective bag, dual barcodes, and LED temperature alarms ensure reliable, easy-to-read tracking in demanding environments.
| Measuring temperature | -30°C~70°C/-22°F~158°F | ||
| Storage temperature | -30°C~70°C/-22°F~158°F | ||
| Temperature measurement accuracy | ±0.5°C/±0.9°F (-20°C~40°C/-4°F~104°F) ±1°C/±1.8°F (other) | ||
| Recording | capacity of 16000 groups (maximum) | ||
| Recording period | 6, 15, 30, 60, 90, 120, 180 days (customizable) | ||
| Default Parameters | Log Cycle: 120 days,Log Interval: 12 min,Start Delay: 30 min | ||
| Alarm type | single type (Sin), cumulative type (Cum) | ||
| Alarm threshold | Factory default (customizable) | ||
| Data interface | USB2.0 | ||
| Report type | PDF format data report | ||
| Power supply | Built-in CR2032 wide temperature lithium battery | ||
| Battery life | 18 months of storage and use in normal temperature environment | ||
| Protection grade | IP67 | ||
| Dimensions | 93x58x6 mm (length × section × height) | ||
| Weight | About 10g | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Elitech RC-16 Temperature Data Logger USB Disposable Temperature Recorder with 16000 Points, Auto PDF CSV Reports High Accuracy 120days Single Use for Frozen Transportation Cold Chain Fresh
Elitech RC-16 Temperature Data Logger USB Disposable Temperature Recorder with 16000 Points, Auto PDF CSV Reports High Accuracy 120days Single Use for Frozen Transportation Cold Chain Fresh
Elitech RC-16 disposable USB temperature data logger offers high-precision monitoring from -30℃ to 70℃ with ±0.5℃ accuracy, making it ideal for cold chain, refrigerated, and frozen transportation. It features one-button operation and automatically generates PDF and CSV reports when plugged into a computer—no software required. With up to 16,000 data points and a default 120-day recording cycle (configurable from 6 to 180 days via ElitechLog software), it adapts to various monitoring needs. The IP67 waterproof design, included protective bag, dual barcodes, and LED temperature alarms ensure reliable, easy-to-read tracking in demanding environments.
| Measuring temperature | -30°C~70°C/-22°F~158°F | ||
| Storage temperature | -30°C~70°C/-22°F~158°F | ||
| Temperature measurement accuracy | ±0.5°C/±0.9°F (-20°C~40°C/-4°F~104°F) ±1°C/±1.8°F (other) | ||
| Recording | capacity of 16000 groups (maximum) | ||
| Recording period | 6, 15, 30, 60, 90, 120, 180 days (customizable) | ||
| Default Parameters | Log Cycle: 120 days,Log Interval: 12 min,Start Delay: 30 min | ||
| Alarm type | single type (Sin), cumulative type (Cum) | ||
| Alarm threshold | Factory default (customizable) | ||
| Data interface | USB2.0 | ||
| Report type | PDF format data report | ||
| Power supply | Built-in CR2032 wide temperature lithium battery | ||
| Battery life | 18 months of storage and use in normal temperature environment | ||
| Protection grade | IP67 | ||
| Dimensions | 93x58x6 mm (length × section × height) | ||
| Weight | About 10g | ||
Original: $151.49
-65%$151.49
$53.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elitech RC-16 disposable USB temperature data logger offers high-precision monitoring from -30℃ to 70℃ with ±0.5℃ accuracy, making it ideal for cold chain, refrigerated, and frozen transportation. It features one-button operation and automatically generates PDF and CSV reports when plugged into a computer—no software required. With up to 16,000 data points and a default 120-day recording cycle (configurable from 6 to 180 days via ElitechLog software), it adapts to various monitoring needs. The IP67 waterproof design, included protective bag, dual barcodes, and LED temperature alarms ensure reliable, easy-to-read tracking in demanding environments.
| Measuring temperature | -30°C~70°C/-22°F~158°F | ||
| Storage temperature | -30°C~70°C/-22°F~158°F | ||
| Temperature measurement accuracy | ±0.5°C/±0.9°F (-20°C~40°C/-4°F~104°F) ±1°C/±1.8°F (other) | ||
| Recording | capacity of 16000 groups (maximum) | ||
| Recording period | 6, 15, 30, 60, 90, 120, 180 days (customizable) | ||
| Default Parameters | Log Cycle: 120 days,Log Interval: 12 min,Start Delay: 30 min | ||
| Alarm type | single type (Sin), cumulative type (Cum) | ||
| Alarm threshold | Factory default (customizable) | ||
| Data interface | USB2.0 | ||
| Report type | PDF format data report | ||
| Power supply | Built-in CR2032 wide temperature lithium battery | ||
| Battery life | 18 months of storage and use in normal temperature environment | ||
| Protection grade | IP67 | ||
| Dimensions | 93x58x6 mm (length × section × height) | ||
| Weight | About 10g | ||























